Distillery
Bhaurao Chavan S.S.K. ltd, have a Distillery unit of 30 KLPD capacity with provision to produce 20 KLPD EQENA (Export Quality Extra Neutral Alcohol) & stand alone 30 KLPD Ethanol, located at Unit No.1, Laxminagar, Degaon-Yelegaon, Taq. Ardhapur, Dist. Nanded.
The Distillery plant & machinery is supplied by M/s. PRAJ INDUSTRIES Ltd., PUNE
The Distillery commercial production is commenced from 22.03.2006.
Ours is the first EQRS Plant based on two fermenter technology with side entry Agitater having provision of Spent Recycle & getting very good results.
In EQENA mode have made provision to get 10 KLPD Rectified Spirit along with 20 KLPD EQENA.
The capacity of Ethanol Plant 30 LKPD & Plant is based on Molecular Sieve Dehydration System (MSDH) Technology.
To motivate Ethanol Blending with petrol (National Policy) we have started our commercial production of Ethanol from 14.01.2011 & supplying Ethanol to Oil Companies as per their demand
We have made our Distillery Effluent Plant as per the guidelines / directions of central Pollution Control Board (CPCB) & Maharashtra Pollution Control Board (MPCB) & Ministry of Environment & Forest, Delhi (MOEF).
We have expanded our Distillery capacity from 30 KLPD to 60 KLPD by erecting 30 KLPD Distillery Plant. To achieved Zero Liquid Discharge (ZLD) we have erected.
“Distillery followed by Multi Effect Evaporation System & Incineration Boiler”
Expanded 30 KLPD Distillery & Ethanol Plant supplied by MOJJ ENGINEERING SYSTEM, PUNE followed by multi effect evaporation system supplied by MOJJ ENGINEERING SYSTEM, PUNE. To achieve Zero Liquid Discharge (ZLD) we have installed 22 TPH Incineration Boiler of ISGEC for treatment of process condensate & spent less we have a Condensate Polishing Unit (CPU) of M.M. Enviro, Nagpur. Incineration Boiler is based on multi fuel concept i.e. Bagasse & Coal as a supporting fuel to slop. To full fill the power requirement for Distillery Plant we have 2 MW Turbine of Triveni Turbine. The commercial production of expanded plant is commenced from 21.10.2021.
The Distillery Unit is Certified under ISO 9001-2015 standard.
Distillery Production | |||||
---|---|---|---|---|---|
Year | Production | Total Production (Litres) | Molasses Distilled | Recovery (Ltr./M.T.) | |
Rectified Spirit | E.N.A. | ||||
2022-2023 | 1,39,24,619.0 | – | 1,39,24,619.0 | 47,999.066 | 290.10 |
2021-2022 | 75,05,000.0 | – | 75,05,000.0 | 25,473.300 | 294.6 |
2020-2021 | 63,04,896.0 | – | 63,04,896.0 | 23,554.905 | 267.7 |
2019-2020 | 45,30,100.0 | – | 45,30,100.0 | 17,972.600 | 252.1 |
2018-2019 | 55,28,640.0 | – | 55,28,640.0 | 20,550.120 | 269.0 |
2017-2018 | 42,15,808.0 | – | 42,15,808.0 | 15,545.960 | 271.2 |
2016-2017 | 43,16,481.0 | – | 43,16,481.0 | 16,878.150 | 255.7 |
2015-2016 | 44,55,529.0 | – | 44,55,529.0 | 17,435.290 | 255.5 |
2014-2015 | 53,09,142.2 | – | 53,09,142.2 | 21,312.830 | 249.1 |
2013-2014 | 56,38,510.1 | – | 56,38,510.1 | 21,777.980 | 258.9 |
2012-2013 | 59,47,022.5 | 1,02,982.4 | 60,50,004.9 | 23,255.990 | 260.1 |
2011-2012 | 53,31,326.9 | 4,85,177.2 | 58,16,504.1 | 22,461.840 | 259.0 |
2010-2011 | 44,11,619.7 | 6,95,020.5 | 51,06,640.2 | 19,268.260 | 265.0 |
2009-2010 | 23,69,918.9 | 19,43,461.2 | 43,13,380.1 | 16,759.615 | 257.4 |
2008-2009 | 50,74,714.4 | 11,05,302.9 | 61,80,017.3 | 22,673.355 | 272.6 |
2007-2008 | 67,51,865.5 | – | 67,51,865.5 | 23,463.000 | 287.8 |
2006-2007 | 43,12,754.4 | 76134.2 | 43,88,888.6 | 15,416.740 | 284.7 |
2005-2006 | 2,50,281.1 | – | 2,50,281.1 | 947.920 | 264.0 |
Ethanol Production | |
---|---|
Year | Production (Litres) |
2010-2011 | 744751.2 |
2011-2012 | 1900883.9 |
2012-2013 | 857741.8 |
2013-2014 | 2573881.5 |
2014-2015 | 2903766.7 |
2015-2016 | 3114467.0 |
2016-2017 | 3456765.0 |
2017-2018 | 1616918.0 |
2018-2019 | 5435513.0 |
2019-2020 | 4756344.0 |
2020-2021 | 5139672.0 |
2021-2022 | 7655001.0 |
2022-2023 | 11280822.0 |